Retail Sales by Metropolitan Area
| Census Metropolitan Area | 2007 Estimated Retail Sales |
2007 Estimated Retail Sales (%) |
2007 Estimated Retail Sales (Per Capita) |
2007 Estimated Retail Sales - Index |
|---|---|---|---|---|
| Newfoundland and Labrador | ||||
| St. John's | $5,178,701,611 | 0.57 | $27,974 | 101 |
| Grand Falls-Windsor | $421,694,133 | 0.05 | $21,863 | 79 |
| Gander | $343,737,506 | 0.04 | $29,893 | 108 |
| Corner Brook | $636,698,687 | 0.07 | $24,449 | 89 |
| Labrador City | $303,506,683 | 0.03 | $33,459 | 121 |
| Newfoundland and Labrador Total | $12,090,497,924 | 1.33 | $23,545.82 | 85 |
| Prince Edward Island | ||||
| Charlottetown | $1,473,448,803 | 0.16 | $24,170 | 88 |
| Summerside | $408,539,771 | 0.05 | $24,321 | 88 |
| Prince Edward Island Total | $316,7113,976 | 0.35 | $22,833.29 | 83 |
| Nova Scotia | ||||
| Halifax | $11,134,945,965 | 1.23 | $28,860 | 105 |
| Kentville | $567,076,599 | 0.06 | $21,612 | 78 |
| Truro | $1,097,173,032 | 0.12 | $23,532 | 85 |
| New Glasgow | $843,175,927 | 0.09 | $23,103 | 84 |
| Cape Breton | $2,126,447,032 | 0.23 | $19,868 | 72 |
| Nova Scotia Total | $23,247,779,952 | 2.57 | $24,711.25 | 90 |
| New Brunswick | ||||
| Moncton | $3,359,100,887 | 0.37 | $25,794 | 93 |
| Saint John | $3,187,675,963 | 0.35 | $25,256 | 92 |
| Fredericton | $2,438,681,110 | 0.27 | $27,561 | 100 |
| Bathurst | $559,030,909 | 0.06 | $24,312 | 88 |
| Campbellton | $330,549,110 | 0.04 | $20,618 | 75 |
| Edmundston | $524,000,263 | 0.06 | $23,322 | 85 |
| New Brunswick Total | $17,766,328,922 | 1.96 | $23,588.64 | 86 |
| Québec | ||||
| Matane | $359,237,159 | 0.04 | $22,621 | 82 |
| Rimouski | $1,221,027,968 | 0.13 | $24,986 | 91 |
| Rivière-du-Loup | $573,760,598 | 0.06 | $24,358 | 88 |
| Baie-Comeau | $719,909,847 | 0.08 | $26,335 | 95 |
| Chicoutimi - Jonquière | $3,711,330,037 | 0.41 | $24,411 | 88 |
| Alma | $745,422,276 | 0.08 | $24,521 | 89 |
| Dolbeau-Mistassini | $317,226,816 | 0.04 | $21,521 | 78 |
| Sept-Îles | $685,307,239 | 0.08 | $25,686 | 93 |
| Québec | $19,843,343,072 | 2.19 | $27,241 | 99 |
| Saint-Georges | $719,497,674 | 0.08 | $23,902 | 87 |
| Thetford Mines | $607,141,782 | 0.07 | $23,020 | 83 |
| Sherbrooke | $4,090,148,813 | 0.45 | $24,560 | 89 |
| Magog | $592,114,418 | 0.07 | $24,025 | 87 |
| Cowansville | $266,973,289 | 0.03 | $21,635 | 78 |
| Victoriaville | $1,067,692,255 | 0.12 | $24,516 | 89 |
| Trois-Rivières | $3,415,059,436 | 0.38 | $24,092 | 87 |
| Shawinigan | $1,287,622,824 | 0.14 | $22,909 | 83 |
| La Tuque | $286,378,220 | 0.03 | $24,406 | 88 |
| Drummondville | $1,775,138,469 | 0.20 | $23,519 | 85 |
| Granby | $1,664,164,470 | 0.18 | $25,226 | 91 |
| Saint-Hyacinthe | $1,221,497,967 | 0.13 | $23,987 | 87 |
| Sorel-Tracy | $990,442,094 | 0.11 | $24,207 | 88 |
| Joliette | $979,441,813 | 0.11 | $24,563 | 89 |
| Saint-Jean-sur-Richelieu | $2,211,384,487 | 0.24 | $25,015 | 91 |
| Montréal | $101,914,709,677 | 11.25 | $27,467 | 100 |
| Salaberry-de-Valleyfield | $971,896,642 | 0.11 | $24,144 | 88 |
| Lachute | $257,311,652 | 0.03 | $20,874 | 76 |
| Val-d'Or | $790,463,162 | 0.09 | $23,910 | 87 |
| Amos | $489,285,843 | 0.05 | $22,907 | 83 |
| Rouyn-Noranda | $860,996,956 | 0.10 | $24,431 | 89 |
| Québec Total | $198,588,012,905 | 21.91 | $25,777.35 | 93 |
| Ontario | ||||
| Cornwall | $1,370,769,294 | 0.15 | $22,766 | 83 |
| Hawkesbury | $263,539,276 | 0.03 | $21,139 | 77 |
| Ottawa - Hull | $37,806,070,481 | 4.17 | $32,345 | 117 |
| Brockville | $1,223,152,510 | 0.13 | $25,920 | 94 |
| Pembroke | $534,166,419 | 0.06 | $21,338 | 77 |
| Petawawa | $321,731,304 | 0.04 | $22,813 | 83 |
| Kingston | $4,241,740,732 | 0.47 | $27,020 | 98 |
| Belleville | $2,297,850,535 | 0.25 | $24,667 | 89 |
| Cobourg | $513,880,680 | 0.06 | $26,670 | 97 |
| Port Hope and Hope | $444,342,069 | 0.05 | $26,622 | 96 |
| Peterborough | $2,782,592,999 | 0.31 | $25,347 | 92 |
| Kawartha Lakes | $1,860,449,107 | 0.21 | $24,467 | 89 |
| Oshawa | $10,174,414,321 | 1.12 | $28,833 | 105 |
| Toronto | $167,257,793,057 | 18.46 | $30,595 | 111 |
| Hamilton | $20,589,062,727 | 2.27 | $28,134 | 102 |
| St. Catharines - Niagara | $10,170,329,122 | 1.12 | $25,441 | 92 |
| Kitchener | $13,354,519,121 | 1.47 | $28,372 | 103 |
| Brantford | $2,307,581,815 | 0.25 | $24,631 | 89 |
| Woodstock | $893,086,588 | 0.10 | $25,094 | 91 |
| Tillsonburg | $451,750,518 | 0.05 | $28,652 | 104 |
| Norfolk | $1,559,463,305 | 0.17 | $24,346 | 88 |
| Guelph | $3,899,288,504 | 0.43 | $29,400 | 107 |
| Stratford | $864,416,700 | 0.10 | $27,314 | 99 |
| London | $13,080,843,276 | 1.44 | $27,745 | 101 |
| Chatham-Kent | $2,752,114,497 | 0.30 | $25,351 | 92 |
| Leamington | $1,236,775,144 | 0.14 | $24,210 | 88 |
| Windsor | $9,943,147,705 | 1.10 | $29,352 | 106 |
| Sarnia | $2,498,853,420 | 0.28 | $27,163 | 98 |
| Owen Sound | $771,325,685 | 0.09 | $23,087 | 84 |
| Collingwood | $415,358,566 | 0.05 | $24,752 | 90 |
| Barrie | $5,394,988,585 | 0.60 | $27,721 | 100 |
| Orillia | $1,057,130,300 | 0.12 | $24,533 | 89 |
| Midland | $783,149,485 | 0.09 | $22,712 | 82 |
| North Bay | $1,635,213,275 | 0.18 | $24,903 | 90 |
| Greater Sudbury | $4,191,911,057 | 0.46 | $25,965 | 94 |
| Elliot Lake | $229,813,691 | 0.03 | $20,406 | 74 |
| Haileybury | $301,236,776 | 0.03 | $23,124 | 84 |
| Timmins | $1,009,335,580 | 0.11 | $24,039 | 87 |
| Sault Ste. Marie | $1,883,489,254 | 0.21 | $23,462 | 85 |
| Thunder Bay | $3,396,223,280 | 0.37 | $27,168 | 98 |
| Kenora | $431,751,581 | 0.05 | $27,401 | 99 |
| Ontario Total | $366,657,560,720 | 40.46 | $28,646.63 | 104 |
| Manitoba | ||||
| Winnipeg | $19,066,950,805 | 2.10 | $26,650 | 97 |
| Portage la Prairie | $448,798,176 | 0.05 | $19,846 | 72 |
| Brandon | $1,100,172,703 | 0.12 | $24,825 | 90 |
| Thompson | $346,254,570 | 0.04 | $25,824 | 94 |
| Manitoba Total | $28,661,741,353 | 3.16 | $24,064.89 | 87 |
| Saskatchewan | ||||
| Regina | $6,008,296,721 | 0.66 | $29,864 | 108 |
| Yorkton | $440,208,810 | 0.05 | $24,834 | 90 |
| Moose Jaw | $872,803,870 | 0.10 | $25,878 | 94 |
| Swift Current | $459,874,511 | 0.05 | $27,197 | 99 |
| Saskatoon | $6,603,042,129 | 0.73 | $27,684 | 100 |
| North Battleford | $419,998,068 | 0.05 | $24,406 | 88 |
| Prince Albert | $1,033,751,344 | 0.11 | $24,417 | 89 |
| Estevan | $342,768,953 | 0.04 | $29,344 | 106 |
| Saskatchewan Total | $250,826,668,56 | 2.77 | $25,214.41 | 91 |
| Alberta | ||||
| Medicine Hat | $2,005,563,837 | 0.22 | $28,827 | 104 |
| Brooks | $425,802,261 | 0.05 | $31,135 | 113 |
| Lethbridge | $2,106,483,083 | 0.23 | $28,913 | 105 |
| Calgary | $41,178,296,507 | 4.54 | $37,202 | 135 |
| Red Deer | $2,588,000,958 | 0.29 | $33,085 | 120 |
| Camrose | $422,201,273 | 0.05 | $25,688 | 93 |
| Edmonton | $33,480,107,251 | 3.69 | $32,043 | 116 |
| Lloydminster | $757,470,118 | 0.08 | $31,548 | 114 |
| Cold Lake | $839,624,285 | 0.09 | $28,884 | 105 |
| Grande Prairie | $1,544,871,856 | 0.17 | $34,177 | 124 |
| Wood Buffalo | $2,338,131,460 | 0.26 | $42,033 | 152 |
| Wetaskiwin | $253,926,036 | 0.03 | $22,204 | 80 |
| Alberta Total | $108,235,193,175 | 11.94 | $32,314.26 | 117 |
| British Columbia | ||||
| Cranbrook | $657,472,012 | 0.07 | $26,194 | 95 |
| Penticton | $1,104,484,470 | 0.12 | $24,511 | 89 |
| Kelowna | $4,577,293,901 | 0.51 | $26,372 | 96 |
| Vernon | $1,433,274,655 | 0.16 | $24,694 | 90 |
| Kamloops | $2,458,702,255 | 0.27 | $26,732 | 97 |
| Chilliwack | $1,891,234,144 | 0.21 | $23,962 | 87 |
| Abbotsford | $4,073,693,555 | 0.45 | $23,997 | 87 |
| Vancouver | $65,315,241,284 | 7.21 | $28,672 | 104 |
| Squamish | $405,980,818 | 0.04 | $27,094 | 98 |
| Victoria | $9,752,311,955 | 1.08 | $28,996 | 105 |
| Duncan | $994,255,978 | 0.11 | $23,269 | 84 |
| Nanaimo | $2,434,155,606 | 0.27 | $24,847 | 90 |
| Parksville | $786,181,699 | 0.09 | $27,056 | 98 |
| Port Alberni | $635,052,329 | 0.07 | $24,889 | 90 |
| Courtenay | $1,359,467,833 | 0.15 | $25,803 | 94 |
| Campbell River | $937,963,074 | 0.10 | $25,230 | 91 |
| Powell River | $452,220,125 | 0.05 | $24,438 | 89 |
| Williams Lake | $673,731,652 | 0.07 | $26,144 | 95 |
| Quesnel | $590,232,139 | 0.07 | $24,525 | 89 |
| Prince Rupert | $335,070,400 | 0.04 | $24,522 | 89 |
| Kitimat | $298,650,070 | 0.03 | $31,771 | 115 |
| Terrace | $511,442,067 | 0.06 | $26,988 | 98 |
| Prince George | $2,446,642,063 | 0.27 | $29,015 | 105 |
| Dawson Creek | $446,937,538 | 0.05 | $24,842 | 90 |
| Fort St. John | $513,697,125 | 0.06 | $27,682 | 100 |
| British Columbia Total | $119,478,147,565 | 13.18 | $27,418.83 | 99 |
| Yukon Territory | ||||
| Whitehorse | $911,000,147 | 0.10 | $37,156 | 135 |
| Yukon Territory Total | $1,116,913,416 | 0.12 | $35,394.64 | 128 |
| Northwest Territories | ||||
| Yellowknife | $804,770,127 | 0.09 | $41,730 | 151 |
| Northwest Territories Total | $1,488,723,547 | 0.16 | $33,617.64 | 122 |
| Total CMAs | $757,649,321,893 | |||
| Canada Total | $906,251,598,016 | 100.00 | $27,588 | 100 |
Data supplied by MapInfo Canada, 2007
