Sun Media

Total Male Population by Metropolitan Area and Age

Census Metropolitan Area 2008 Estimated Male Population Age 20+ 2008 Estimated Male Population 20-24 2008 Estimated Male Population 25-34 2008 Estimated Male Population 35-49 2008 Estimated Male Population 50-54
Newfoundland and Labrador
St. John's 107,429 7,346 15,409 21,124 6,841
Bay Roberts 5,948 299 695 1,190 416
Grand Falls-Windsor 7,679 476 889 1,479 564
Corner Brook 15,031 1,016 1,806 2,791 1,100
Newfoundland and Labrador Total 552,626 18,863 33,858 56,767 20,940
 
Prince Edward Island
Charlottetown 32,354 2,370 4,279 6,066 2,145
Summerside 8,499 621 981 1,634 590
Prince Edward Island Total 189,028 5,244 8,938 14,406 5,065
 
Nova Scotia
Halifax 223,221 12,428 28,569 47,854 14,789
Kentville 14,819 921 1,638 3,057 1,081
Truro 25,816 1,723 2,919 5,109 1,823
New Glasgow 20,668 1,403 2,511 3,871 1,493
Cape Breton 57,155 4,044 6,339 10,387 4,418
Nova Scotia Total 984,688 32,784 61,466 106,998 36,793
 
New Brunswick
Moncton 78,043 4,717 10,911 15,541 4,824
Saint John 68,797 4,407 8,219 13,943 5,029
Fredericton 51,467 3,035 7,097 10,309 3,234
Bathurst 18,060 1,034 1,844 3,604 1,426
Miramichi 14,026 883 1,553 2,750 1,045
Campbellton 9,874 684 986 2,004 773
Edmundston 12,394 759 1,389 2,385 1,059
New Brunswick Total 796,593 25,884 51,127 86,052 30,175
 
Quebec
Matane 9,195 518 1,086 1,636 728
Rimouski 26,799 1,527 3,515 4,851 2,189
Rivière-du-Loup 14,337 873 1,985 2,551 1,108
Baie-Comeau 17,536 1,085 1,777 3,625 1,507
Saguenay 86,756 5,168 10,871 16,088 7,126
Alma 18,747 1,221 2,356 3,517 1,546
Dolbeau-Mistassini 8,228 571 1,011 1,474 654
Sept-Îles 15,752 831 1,718 3,221 1,142
Québec 430,345 21,669 57,730 85,053 29,468
Saint-Georges 19,024 1,194 2,675 3,705 1,330
Thetford Mines 14,305 829 1,694 2,388 1,083
Sherbrooke 113,407 6,646 16,689 21,621 7,190
Cowansville 7,576 536 1,046 1,423 470
Victoriaville 27,838 1,746 3,667 5,220 1,962
Trois-Rivières 77,534 4,117 8,592 14,347 6,221
Shawinigan 29,560 1,576 2,550 5,255 2,891
La Tuque 8,586 560 976 1,697 653
Drummondville 46,619 2,728 6,473 9,040 3,035
Granby 40,023 2,553 5,188 7,909 2,755
Saint-Hyacinthe 31,713 1,958 3,982 5,862 2,300
Sorel-Tracy 28,125 1,615 3,238 4,743 2,304
Joliette 25,134 1,636 3,330 4,580 1,778
Saint-Jean-sur-Richelieu 52,403 3,239 7,157 10,372 3,485
Montréal 2,144,393 111,584 273,590 450,914 141,697
Salaberry-de-Valleyfield 22,443 1,352 2,661 4,223 1,588
Lachute 6,497 440 710 1,265 446
Val-d'Or 18,372 1,213 1,976 3,902 1,516
Amos 9,893 723 1,173 1,978 794
Rouyn-Noranda 22,699 1,356 2,565 4,671 1,817
Quebec Total 7,824,644 244,529 553,949 894,177 309,736
 
Ontario
Cornwall 32,928 2,400 3,649 6,271 2,400
Hawkesbury 6,901 517 712 1,282 564
Ottawa - Gatineau 686,778 39,726 87,908 147,485 45,308
Brockville 22,173 1,549 2,436 4,256 1,495
Pembroke 12,792 815 1,251 2,739 890
Petawawa 9,643 955 1,746 1,969 317
Kingston 92,309 5,330 12,459 18,414 5,677
Belleville 53,412 3,829 6,614 10,576 3,455
Cobourg 9,849 833 1,090 1,754 640
Port Hope 9,287 673 1,103 1,770 657
Peterborough 66,967 4,779 8,757 12,158 4,349
Kawartha Lakes 43,544 3,028 5,032 8,029 2,892
Centre Wellington 15,330 830 1,753 3,215 1,072
Oshawa 201,436 13,358 26,517 42,970 12,800
Ingersoll 6,946 437 848 1,535 436
Toronto 3,124,953 180,336 401,203 682,040 192,612
Hamilton 416,240 25,731 52,747 84,695 26,536
St. Catharines - Niagara 228,045 14,305 27,537 44,392 14,710
Kitchener 277,923 17,401 38,384 58,776 16,611
Brantford 77,367 5,309 10,032 15,377 5,034
Woodstock 20,514 1,345 2,668 4,084 1,290
Tillsonburg 8,256 533 961 1,488 485
Norfolk 36,018 2,653 3,952 6,706 2,727
Guelph 79,515 5,345 11,602 16,297 4,696
Stratford 17,305 1,057 2,181 3,422 1,174
London 271,053 16,705 35,745 55,287 17,121
Chatham-Kent 61,506 4,305 7,331 12,108 4,311
Leamington 30,377 1,774 3,886 6,390 1,834
Windsor 193,059 11,691 24,810 41,036 12,083
Sarnia 49,748 3,493 5,907 9,148 3,657
Owen Sound 17,955 1,297 2,175 3,232 1,244
Collingwood 9,827 657 1,164 1,817 680
Barrie 109,564 7,406 15,491 23,964 6,301
Orillia 23,293 1,527 2,755 4,465 1,504
Midland 20,773 1,306 2,467 4,042 1,442
North Bay 36,169 2,705 4,559 7,027 2,337
Greater Sudbury / Grand Sudbury 91,827 5,519 11,091 18,294 6,114
Elliot Lake 6,056 278 414 891 420
Temiskaming Shores 7,002 492 791 1,267 512
Timmins 24,549 1,687 2,749 5,196 1,865
Sault Ste. Marie 45,248 3,309 5,222 8,396 3,265
Thunder Bay 71,067 4,604 8,139 14,189 5,254
Kenora 8,435 555 821 1,806 669
Ontario Total 12,295,825 446,003 916,379 1,529,458 467,197
 
Manitoba
Winnipeg 403,116 23,792 51,687 83,013 27,054
Portage la Prairie 10,796 867 1,249 2,114 796
Brandon 27,843 1,929 4,020 5,316 1,631
Thompson 7,548 583 979 1,788 462
Manitoba Total 1,181,539 42,915 81,852 129,829 43,238
 
Saskatchewan
Regina 111,512 8,094 15,428 21,573 7,587
Yorkton 9,065 764 1,049 1,611 609
Moose Jaw 18,301 1,555 2,245 3,364 1,269
Swift Current 9,254 781 1,155 1,614 614
Saskatoon 134,871 9,186 19,998 26,125 8,956
North Battleford 8,838 817 1,097 1,565 595
Prince Albert 21,137 1,939 2,695 4,054 1,423
Estevan 6,463 534 880 1,265 411
Saskatchewan Total 1,000,377 39,907 67,706 99,424 37,303
 
Alberta
Medicine Hat 41,471 2,802 5,915 8,096 2,729
Brooks 14,222 872 2,465 2,838 782
Lethbridge 54,969 3,952 7,951 10,288 3,476
Okotoks 9,830 576 1,289 2,342 671
Calgary 686,016 41,520 97,815 147,126 45,377
Canmore 8,126 266 1,221 1,836 559
Red Deer 52,964 4,496 8,785 10,162 3,200
Camrose 8,439 779 979 1,509 528
Edmonton 631,650 39,916 90,056 128,827 41,346
Lloydminster 16,649 1,779 2,860 3,082 873
Cold Lake 7,575 674 992 1,927 392
Grande Prairie 44,906 3,338 7,174 9,276 2,706
Wood Buffalo 34,109 2,301 5,098 7,409 2,455
Wetaskiwin 6,337 326 800 1,227 363
Alberta Total 3,440,991 128,934 278,077 414,784 133,116
 
British Columbia
Cranbrook 13,553 1,025 1,354 2,594 1,020
Penticton 24,732 1,740 3,018 4,275 1,557
Kelowna 98,377 6,443 12,474 18,650 6,121
Vernon 32,158 2,352 3,867 5,835 2,037
Salmon Arm 8,825 723 916 1,567 567
Kamloops 55,218 4,198 7,062 10,354 3,785
Chilliwack 46,776 3,045 5,484 9,404 3,011
Abbotsford 95,424 7,259 13,125 19,289 5,707
Vancouver 1,328,746 74,037 171,188 279,760 86,471
Squamish 9,431 362 1,152 2,207 637
Victoria 202,690 11,441 27,027 39,017 12,649
Duncan 23,640 1,878 2,815 4,222 1,519
Nanaimo 55,869 4,170 7,677 10,341 3,584
Parksville 14,521 662 1,112 2,280 896
Port Alberni 14,374 920 1,388 2,679 1,101
Courtenay 28,740 2,124 3,190 5,306 1,914
Campbell River 21,899 1,666 2,594 4,251 1,680
Powell River 9,353 694 885 1,746 702
Williams Lake 10,635 1,025 1,219 2,031 779
Quesnel 12,334 889 1,184 2,467 998
Prince Rupert 6,987 517 562 1,533 588
Kitimat 5,085 335 419 1,140 458
Terrace 10,018 824 971 2,053 810
Prince George 48,617 3,566 5,559 10,183 3,556
Dawson Creek 6,194 471 769 1,322 403
Fort St. John 16,286 1,330 2,567 3,408 984
British Columbia Total 4,360,658 153,246 311,957 506,851 167,637
 
Yukon Territory
Whitehorse 13,626 1,017 1,602 2,846 1,139
Yukon Territory Total 109,575 1,314 2,153 3,857 1,540
 
Northwest Territories
Yellowknife 12,746 916 1,868 2,946 827
Northwest Territories Total 134,945 1,869 3,667 5,955 1,636
 
Nunavut
Nunavut Total 95,218 1,464 2,390 3,339 687
 
Total CMAs 15,391,919 921,681 1,997,604 3,185,537 1,005,237
           
Canada Total 32,966,707 1,142,956 2,373,519 3,851,897 1,255,063

Data supplied by MapInfo Canada, 2008